@tomasminc vs @ryanbean21
Side-by-side Snapchat Spotlight performance comparison.
Tomas Minc
@tomasminc β
USA Trampoline Gymnast π€ΈββοΈπ World Champ | 600k+ on YouTube | UT Austin π© [email protected]
View full profile β| @tomasminc | Metric | @ryanbean21 |
|---|---|---|
| 352.4K | Subscribers | 629.4K |
| 41 | Spotlight Posts | 93 |
| 8.8M | Total Views | 26.1M |
| 213.7K | Avg Views / Post | 287.0K |
| 4.9M | Best Post Views | 15.2M |
| 1% | Engagement Rate (%) | 0% |
| 8.6K | Subscribers per Post | 6.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.