@scottvds17 vs @whittbrowns
Side-by-side Snapchat Spotlight performance comparison.
Scott van-der-Sluis
@scottvds17 ●
| @scottvds17 | Metric | @whittbrowns |
|---|---|---|
| 215.4K | Subscribers | 0 |
| 6 | Spotlight Posts | 7 |
| 701.8K | Total Views | 35.7K |
| 117.0K | Avg Views / Post | 5.1K |
| 668.5K | Best Post Views | 12.5K |
| 2% | Engagement Rate (%) | 6% |
| 35.9K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.