@n1ck.wilkins vs @tylervitelli5
Side-by-side Snapchat Spotlight performance comparison.
Nick Wilkins
@n1ck.wilkins ●
using my free will one video at a time 📩 business: [email protected]
View full profile →| @n1ck.wilkins | Metric | @tylervitelli5 |
|---|---|---|
| 1.9M | Subscribers | 909.9K |
| 105 | Spotlight Posts | 70 |
| 17.7M | Total Views | 13.5M |
| 168.9K | Avg Views / Post | 193.6K |
| 1.6M | Best Post Views | 1.8M |
| 8% | Engagement Rate (%) | 6% |
| 18.3K | Subscribers per Post | 13.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.