@n1ck.wilkins vs @cassiesbookss
Side-by-side Snapchat Spotlight performance comparison.
Cassie
@cassiesbookss ●
I sometimes remember to post my videos here 🤩 better known as cassiesbooktok on tiktok 🤭 business 💌 [email protected]
View full profile →| @n1ck.wilkins | Metric | @cassiesbookss |
|---|---|---|
| 1.9M | Subscribers | 432.1K |
| 27 | Spotlight Posts | 28 |
| 3.3M | Total Views | 4.1M |
| 122.8K | Avg Views / Post | 147.9K |
| 574.5K | Best Post Views | 549.5K |
| 0% | Engagement Rate (%) | 0% |
| 68.7K | Subscribers per Post | 15.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.