@n1ck.wilkins vs @carterkench33
Side-by-side Snapchat Spotlight performance comparison.
Nick Wilkins
@n1ck.wilkins โ
using my free will one video at a time ๐ฉ business: [email protected]
View full profile โcarter kench ๐งก
@carterkench33 โ
Welcome to my adhd life ๐บ | theme park enthusiast ๐งก | cat dad ๐ฑ
View full profile โ| @n1ck.wilkins | Metric | @carterkench33 |
|---|---|---|
| 1.9M | Subscribers | 1.1M |
| 105 | Spotlight Posts | 21 |
| 17.7M | Total Views | 988.9K |
| 168.9K | Avg Views / Post | 47.1K |
| 1.6M | Best Post Views | 257.2K |
| 8% | Engagement Rate (%) | 13% |
| 18.3K | Subscribers per Post | 52.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views ร 100. Comparisons reflect cumulative tracked data, not single-period snapshots.