@mtrainor22 vs @theddlovato
Side-by-side Snapchat Spotlight performance comparison.
Demi Lovato
@theddlovato โ
| @mtrainor22 | Metric | @theddlovato |
|---|---|---|
| 1.9M | Subscribers | 6.7M |
| 2 | Spotlight Posts | 0 |
| 1.8M | Total Views | 0 |
| 886.6K | Avg Views / Post | 0 |
| 1.6M | Best Post Views | 0 |
| 0% | Engagement Rate (%) | 0% |
| 963.0K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views ร 100. Comparisons reflect cumulative tracked data, not single-period snapshots.