@dillonlatham2 vs @samm_zia
Side-by-side Snapchat Spotlight performance comparison.
| @dillonlatham2 | Metric | @samm_zia |
|---|---|---|
| 225.0K | Subscribers | 134.0K |
| 216 | Spotlight Posts | 28 |
| 5.6M | Total Views | 606.1K |
| 29.2K | Avg Views / Post | 23.3K |
| 1.3M | Best Post Views | 279.6K |
| 2% | Engagement Rate (%) | 3% |
| 1.0K | Subscribers per Post | 4.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.