@brandonbaum vs @mattlarose1
Side-by-side Snapchat Spotlight performance comparison.
Matt Larose
@mattlarose1 β
Looking for Parkour entertainement? Youβre at the right place!
View full profile β| @brandonbaum | Metric | @mattlarose1 |
|---|---|---|
| 261.9K | Subscribers | 642.7K |
| 32 | Spotlight Posts | 26 |
| 5.4M | Total Views | 15.4M |
| 168.8K | Avg Views / Post | 594.1K |
| 1.5M | Best Post Views | 5.4M |
| 1% | Engagement Rate (%) | 2% |
| 8.2K | Subscribers per Post | 24.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.