@benfjeld01 vs @brandon_azzie
Side-by-side Snapchat Spotlight performance comparison.
Brandonazzie
@brandon_azzie ●
| @benfjeld01 | Metric | @brandon_azzie |
|---|---|---|
| 230.7K | Subscribers | 129.2K |
| 35 | Spotlight Posts | 16 |
| 16.4M | Total Views | 5.6M |
| 467.7K | Avg Views / Post | 347.9K |
| 5.2M | Best Post Views | 3.5M |
| 5% | Engagement Rate (%) | 1% |
| 6.6K | Subscribers per Post | 8.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.