Data period: – · Updated Nov 16, 04:17 UTC

What's Rising on Snapchat

Hashtags ranked by week-over-week growth: what's accelerating, not just what's biggest. From 1.1M Spotlight posts in the last 30 days.

Top rising hashtags

# Hashtag Trend Total Posts
1 #oddlysatisfying ▲ 290% 1.3K
2 #satisfying ▲ 68% 2.2K
3 #skincare ▲ 58% 1.4K
4 #beauty ▲ 24% 1.6K
5 #asmr ▲ 3% 2.2K
6 #reels ▼ -9% 3.5K
7 #foryou ▼ -15% 5.3K
8 #explore ▼ -16% 7.1K
9 #relatable ▼ -16% 5.4K
10 #viralvideo ▼ -17% 1.4K
11 #like ▼ -21% 1.3K
12 #fyp ▼ -22% 22.8K
13 #viral ▼ -25% 24.6K
14 #comedy ▼ -27% 4.3K
15 #جدة ▼ -28% 1.5K
16 #spotlightviral ▼ -28% 1.4K
17 #couple ▼ -28% 1.3K
18 #trending ▼ -29% 10.6K
19 #الرياض ▼ -30% 2.2K
20 #meme ▼ -30% 1.3K
21 #spotlight ▼ -31% 18.0K
22 #funny ▼ -31% 7.3K
23 #snapchat ▼ -31% 6.3K
24 #fypシ゚viralシfypシ゚ ▼ -34% 5.3K
25 #love ▼ -34% 4.3K
26 #viral2026 ▼ -34% 1.3K
27 #viralspotlight ▼ -38% 1.7K
28 #food ▼ -39% 1.5K
29 #السعودية ▼ -40% 3.8K
30 #explorepage ▼ -40% 1.3K
31 #snap ▼ -41% 6.6K
32 #football ▼ -41% 1.7K
33 #shorts ▼ -42% 1.7K
34 #ضحك ▼ -42% 1.4K
35 #ترند ▼ -43% 8.4K
36 #trend ▼ -44% 2.9K
37 #spotelight ▼ -45% 1.8K
38 #اكسبلور ▼ -46% 11.3K
39 #snap2026 ▼ -46% 1.5K
40 #ترند_أكسبلور_منصة_الأضواء ▼ -47% 3.1K
41 #الكويت ▼ -47% 1.5K
42 #ترندات ▼ -48% 1.3K
43 #snapchatspotlight ▼ -51% 1.2K
44 #منصة__الأضواء ▼ -52% 2.1K
45 #قطر ▼ -56% 1.4K
46 #منصة_أضواء ▼ -59% 1.8K
47 #ترند_ ▼ -59% 1.3K
48 #منصة_أضواء_اكسبلور ▼ -64% 1.7K
49 #foryoupage ▼ -67% 1.5K
50 #halloween ▼ -73% 2.2K

Trend = change in posts using the tag over the last 7 days (Nov 9–Nov 16) vs. the prior 7 days (Nov 2–Nov 9). "NEW" means the tag had no posts in the prior week. Ranked by momentum, then volume.