@zachandtee vs @officialmart933
Side-by-side Snapchat Spotlight performance comparison.
officialmartinfam
@officialmart933
| @zachandtee | Metric | @officialmart933 |
|---|---|---|
| 175.9K | Subscribers | 0 |
| 30 | Spotlight Posts | 16 |
| 3.2M | Total Views | 6.3K |
| 108.0K | Avg Views / Post | 1.6K |
| 698.9K | Best Post Views | 2.8K |
| 9% | Engagement Rate (%) | 15% |
| 5.9K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.