@youssef_najim1 vs @slmbo12
Side-by-side Snapchat Spotlight performance comparison.
صديق الجميع
@youssef_najim1
| @youssef_najim1 | Metric | @slmbo12 |
|---|---|---|
| 76.0K | Subscribers | 61.3K |
| 17 | Spotlight Posts | 21 |
| 22.9M | Total Views | 7.2M |
| 1.3M | Avg Views / Post | 550.3K |
| 3.8M | Best Post Views | 1.2M |
| 0% | Engagement Rate (%) | 0% |
| 4.5K | Subscribers per Post | 2.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.