@youssef_najim1 vs @hassan_a8967
Side-by-side Snapchat Spotlight performance comparison.
صديق الجميع
@youssef_najim1
| @youssef_najim1 | Metric | @hassan_a8967 |
|---|---|---|
| 76.0K | Subscribers | 67.8K |
| 17 | Spotlight Posts | 16 |
| 22.9M | Total Views | 23.9K |
| 1.3M | Avg Views / Post | 2.7K |
| 3.8M | Best Post Views | 5.9K |
| 0% | Engagement Rate (%) | 4% |
| 4.5K | Subscribers per Post | 4.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.