@yaboyyywill vs @thezople
Side-by-side Snapchat Spotlight performance comparison.
| @yaboyyywill | Metric | @thezople |
|---|---|---|
| 182.3K | Subscribers | 121.9K |
| 18 | Spotlight Posts | 16 |
| 2.3M | Total Views | 895.6K |
| 128.4K | Avg Views / Post | 56.0K |
| 742.9K | Best Post Views | 163.6K |
| 17% | Engagement Rate (%) | 10% |
| 10.1K | Subscribers per Post | 7.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.