@xakim57 vs @saloohy17
Side-by-side Snapchat Spotlight performance comparison.
كبتن
@xakim57 ●
عبدالحكيم علي أبوبكر شيخ يوماً ما سأكون بوسط احلامي🙏🏽💙 2.6M+ audience across platforms Business: [email protected]
View full profile →ديمبوز ⚡️
@saloohy17 ●
Be happy 😃⚡️ صالح ديمبوز | صانع محتوى 🎭 للتواصل 📥 • business | [email protected]
View full profile →| @xakim57 | Metric | @saloohy17 |
|---|---|---|
| 522.9K | Subscribers | 494.7K |
| 30 | Spotlight Posts | 45 |
| 64.2M | Total Views | 14.4M |
| 2.1M | Avg Views / Post | 320.3K |
| 52.4M | Best Post Views | 1.4M |
| 0% | Engagement Rate (%) | 2% |
| 17.4K | Subscribers per Post | 11.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.