@waketaylor vs @matt_beav25
Side-by-side Snapchat Spotlight performance comparison.
Matt Beav
@matt_beav25
| @waketaylor | Metric | @matt_beav25 |
|---|---|---|
| 98.5K | Subscribers | 146.2K |
| 106 | Spotlight Posts | 120 |
| 11.5M | Total Views | 6.8M |
| 108.2K | Avg Views / Post | 56.6K |
| 1.2M | Best Post Views | 451.9K |
| 13% | Engagement Rate (%) | 10% |
| 929 | Subscribers per Post | 1.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.