@vihaann_goyal vs @jarora607
Side-by-side Snapchat Spotlight performance comparison.
| @vihaann_goyal | Metric | @jarora607 |
|---|---|---|
| 389.8K | Subscribers | 1.6M |
| 30 | Spotlight Posts | 25 |
| 46.1M | Total Views | 5.2M |
| 1.5M | Avg Views / Post | 208.9K |
| 40.0M | Best Post Views | 3.5M |
| 0% | Engagement Rate (%) | 4% |
| 13.0K | Subscribers per Post | 65.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.