@thespudbrothers vs @spudmanofficial
Side-by-side Snapchat Spotlight performance comparison.
| @thespudbrothers | Metric | @spudmanofficial |
|---|---|---|
| 130.2K | Subscribers | 199.7K |
| 18 | Spotlight Posts | 89 |
| 2.8M | Total Views | 5.2M |
| 157.4K | Avg Views / Post | 60.0K |
| 2.2M | Best Post Views | 2.1M |
| 3% | Engagement Rate (%) | 8% |
| 7.2K | Subscribers per Post | 2.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.