@thespudbrothers vs @spudmanofficial
Side-by-side Snapchat Spotlight performance comparison.
| @thespudbrothers | Metric | @spudmanofficial |
|---|---|---|
| 127.9K | Subscribers | 200.4K |
| 16 | Spotlight Posts | 56 |
| 2.7M | Total Views | 5.1M |
| 171.3K | Avg Views / Post | 92.5K |
| 2.2M | Best Post Views | 2.1M |
| 3% | Engagement Rate (%) | 8% |
| 8.0K | Subscribers per Post | 3.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.