@thespudbrothers vs @michaelhickey
Side-by-side Snapchat Spotlight performance comparison.
| @thespudbrothers | Metric | @michaelhickey |
|---|---|---|
| 127.9K | Subscribers | 101.5K |
| 16 | Spotlight Posts | 18 |
| 2.7M | Total Views | 3.0M |
| 171.3K | Avg Views / Post | 188.8K |
| 2.2M | Best Post Views | 951.6K |
| 3% | Engagement Rate (%) | 3% |
| 8.0K | Subscribers per Post | 5.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.