@thesmithyfamily vs @kerrydavis2098
Side-by-side Snapchat Spotlight performance comparison.
The Smithy Family
@thesmithyfamily ●
You have one life don't get to the end with regrets
View full profile →| @thesmithyfamily | Metric | @kerrydavis2098 |
|---|---|---|
| 195.1K | Subscribers | 61.2K |
| 29 | Spotlight Posts | 75 |
| 3.4M | Total Views | 805.3K |
| 118.9K | Avg Views / Post | 13.4K |
| 1.5M | Best Post Views | 372.5K |
| 2% | Engagement Rate (%) | 1% |
| 6.7K | Subscribers per Post | 816 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.