@thesmilyfam vs @ha-haven
Side-by-side Snapchat Spotlight performance comparison.
| @thesmilyfam | Metric | @ha-haven |
|---|---|---|
| 678.7K | Subscribers | 325.2K |
| 153 | Spotlight Posts | 115 |
| 61.2M | Total Views | 33.3M |
| 400.3K | Avg Views / Post | 310.8K |
| 9.0M | Best Post Views | 11.4M |
| 2% | Engagement Rate (%) | 1% |
| 4.4K | Subscribers per Post | 2.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.