@thehuskyfamily vs @mes.amistoys
Side-by-side Snapchat Spotlight performance comparison.
The Husky Fam
@thehuskyfamily ●
hi friends, more of my life & the animals here 🐶🐮🐥 follow <3
View full profile →| @thehuskyfamily | Metric | @mes.amistoys |
|---|---|---|
| 91.5K | Subscribers | 39.5K |
| 30 | Spotlight Posts | 17 |
| 5.9M | Total Views | 1.2M |
| 195.6K | Avg Views / Post | 70.2K |
| 634.9K | Best Post Views | 504.4K |
| 9% | Engagement Rate (%) | 9% |
| 3.0K | Subscribers per Post | 2.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.