@thegreedyguys vs @youshaei
Side-by-side Snapchat Spotlight performance comparison.
Jon Youshaei
@youshaei ●
Writer, Forbes | ex-Instagram & YouTube employee | Subscribe for creator interviews & tips
View full profile →| @thegreedyguys | Metric | @youshaei |
|---|---|---|
| 98.3K | Subscribers | 59.3K |
| 17 | Spotlight Posts | 26 |
| 3.5M | Total Views | 10.6M |
| 206.3K | Avg Views / Post | 528.1K |
| 2.0M | Best Post Views | 3.2M |
| 9% | Engagement Rate (%) | 3% |
| 5.8K | Subscribers per Post | 2.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.