@thegreedyguys vs @grabinowitz
Side-by-side Snapchat Spotlight performance comparison.
Gabe Rabinowitz
@grabinowitz
NO ONE CAN DISTURB YOUR PEACE! EMAIL: [email protected]
View full profile →| @thegreedyguys | Metric | @grabinowitz |
|---|---|---|
| 98.3K | Subscribers | 92.4K |
| 17 | Spotlight Posts | 22 |
| 3.5M | Total Views | 76.7K |
| 206.3K | Avg Views / Post | 4.5K |
| 2.0M | Best Post Views | 13.0K |
| 9% | Engagement Rate (%) | 1% |
| 5.8K | Subscribers per Post | 4.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.