@the.cleangirl vs @jasminandjames
Side-by-side Snapchat Spotlight performance comparison.
Jasmin and James
@jasminandjames ●
New videos daily on YouTube! YT: Jasmin and James (42M) Insta: @jasminandjames (3M)
View full profile →| @the.cleangirl | Metric | @jasminandjames |
|---|---|---|
| 429.3K | Subscribers | 2.6M |
| 43 | Spotlight Posts | 111 |
| 9.8M | Total Views | 25.6M |
| 227.7K | Avg Views / Post | 248.5K |
| 1.3M | Best Post Views | 2.1M |
| 2% | Engagement Rate (%) | 3% |
| 10.0K | Subscribers per Post | 23.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.