@the.cleangirl vs @fleetingfilms
Side-by-side Snapchat Spotlight performance comparison.
Fleeting Films
@fleetingfilms ●
Satisfying Content - Add Fleeting Films on YouTube, TikTok, & Instagram for more! 😄🙌🏼💓
View full profile →| @the.cleangirl | Metric | @fleetingfilms |
|---|---|---|
| 429.3K | Subscribers | 73.9K |
| 43 | Spotlight Posts | 16 |
| 9.8M | Total Views | 184.5K |
| 227.7K | Avg Views / Post | 11.5K |
| 1.3M | Best Post Views | 66.8K |
| 2% | Engagement Rate (%) | 3% |
| 10.0K | Subscribers per Post | 4.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.