@terapat vs @maxthemeatguy
Side-by-side Snapchat Spotlight performance comparison.
Patrick Zeinali
@terapat β
πPre-Order my official cookbook βItβs So Easy To Makeβ [email protected]
View full profile β| @terapat | Metric | @maxthemeatguy |
|---|---|---|
| 758.6K | Subscribers | 227.9K |
| 44 | Spotlight Posts | 80 |
| 5.8M | Total Views | 2.0M |
| 132.4K | Avg Views / Post | 27.0K |
| 2.1M | Best Post Views | 719.4K |
| 5% | Engagement Rate (%) | 5% |
| 17.2K | Subscribers per Post | 2.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.