@suz.603 vs @ruru.thakurr
Side-by-side Snapchat Spotlight performance comparison.
Suzzane
@suz.603 ●
| @suz.603 | Metric | @ruru.thakurr |
|---|---|---|
| 0 | Subscribers | 170.7K |
| 25 | Spotlight Posts | 13 |
| 3.6M | Total Views | 2.1M |
| 142.6K | Avg Views / Post | 164.6K |
| 952.5K | Best Post Views | 824.7K |
| 1% | Engagement Rate (%) | 4% |
| 0 | Subscribers per Post | 13.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.