@suz.603 vs @gaureshgujral08
Side-by-side Snapchat Spotlight performance comparison.
Suzzane
@suz.603 ●
| @suz.603 | Metric | @gaureshgujral08 |
|---|---|---|
| 0 | Subscribers | 160.3K |
| 25 | Spotlight Posts | 30 |
| 3.6M | Total Views | 131.9K |
| 142.6K | Avg Views / Post | 7.8K |
| 952.5K | Best Post Views | 35.2K |
| 1% | Engagement Rate (%) | 3% |
| 0 | Subscribers per Post | 5.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.