@sup_dock vs @thatsanono
Side-by-side Snapchat Spotlight performance comparison.
realDockery
@sup_dock ●
JMELLFLO
@thatsanono
| @sup_dock | Metric | @thatsanono |
|---|---|---|
| 105.2K | Subscribers | 0 |
| 28 | Spotlight Posts | 0 |
| 4.7M | Total Views | 0 |
| 168.9K | Avg Views / Post | 0 |
| 1.4M | Best Post Views | 0 |
| 12% | Engagement Rate (%) | 0% |
| 3.8K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.