@sup_dock vs @joshsmoore10
Side-by-side Snapchat Spotlight performance comparison.
realDockery
@sup_dock ●
| @sup_dock | Metric | @joshsmoore10 |
|---|---|---|
| 104.3K | Subscribers | 107.9K |
| 27 | Spotlight Posts | 31 |
| 4.5M | Total Views | 311.6K |
| 167.3K | Avg Views / Post | 14.2K |
| 1.3M | Best Post Views | 119.0K |
| 12% | Engagement Rate (%) | 0% |
| 3.9K | Subscribers per Post | 3.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.