@sup_dock vs @joshsmoore10
Side-by-side Snapchat Spotlight performance comparison.
realDockery
@sup_dock β
Josh Moore
@joshsmoore10 β
FTL | FAU ALUM Former D1 BALLERπ₯ YouTube/Instagram - joshsmoore
View full profile β| @sup_dock | Metric | @joshsmoore10 |
|---|---|---|
| 105.2K | Subscribers | 113.8K |
| 28 | Spotlight Posts | 168 |
| 4.7M | Total Views | 2.1M |
| 168.9K | Avg Views / Post | 15.5K |
| 1.4M | Best Post Views | 373.8K |
| 12% | Engagement Rate (%) | 3% |
| 3.8K | Subscribers per Post | 677 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.