@suhaila1s vs @kabeermalik143
Side-by-side Snapchat Spotlight performance comparison.
| @suhaila1s | Metric | @kabeermalik143 |
|---|---|---|
| 232.8K | Subscribers | 89.4K |
| 23 | Spotlight Posts | 16 |
| 3.1M | Total Views | 839.8K |
| 142.1K | Avg Views / Post | 56.0K |
| 1.4M | Best Post Views | 309.1K |
| 2% | Engagement Rate (%) | 3% |
| 10.1K | Subscribers per Post | 5.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.