@suhaila1s vs @amirkdboys
Side-by-side Snapchat Spotlight performance comparison.
| @suhaila1s | Metric | @amirkdboys |
|---|---|---|
| 232.8K | Subscribers | 205.4K |
| 23 | Spotlight Posts | 16 |
| 3.1M | Total Views | 274.6K |
| 142.1K | Avg Views / Post | 17.2K |
| 1.4M | Best Post Views | 28.1K |
| 2% | Engagement Rate (%) | 3% |
| 10.1K | Subscribers per Post | 12.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.