@soraoff vs @cossioff
Side-by-side Snapchat Spotlight performance comparison.
SORA
@soraoff β
π¬ Donne le sourire Γ quasi 3M de personnes β€οΈ πΈ Ma marque de vΓͺtement : Hayami π» Insta : Sora βοΈ Contact : [email protected]
View full profile β| @soraoff | Metric | @cossioff |
|---|---|---|
| 294.7K | Subscribers | 480.6K |
| 27 | Spotlight Posts | 29 |
| 3.4M | Total Views | 1.6M |
| 124.6K | Avg Views / Post | 55.5K |
| 409.5K | Best Post Views | 438.1K |
| 12% | Engagement Rate (%) | 9% |
| 10.9K | Subscribers per Post | 16.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.