@shivamsingh_434 vs @imdevika029
Side-by-side Snapchat Spotlight performance comparison.
| @shivamsingh_434 | Metric | @imdevika029 |
|---|---|---|
| 120.6K | Subscribers | 116.3K |
| 26 | Spotlight Posts | 31 |
| 4.3M | Total Views | 13.9M |
| 164.8K | Avg Views / Post | 448.9K |
| 1.7M | Best Post Views | 3.1M |
| 5% | Engagement Rate (%) | 0% |
| 4.6K | Subscribers per Post | 3.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.