@shivamsingh_434 vs @imdevika029
Side-by-side Snapchat Spotlight performance comparison.
| @shivamsingh_434 | Metric | @imdevika029 |
|---|---|---|
| 119.0K | Subscribers | 118.9K |
| 29 | Spotlight Posts | 41 |
| 4.3M | Total Views | 15.1M |
| 153.4K | Avg Views / Post | 369.1K |
| 1.7M | Best Post Views | 3.1M |
| 5% | Engagement Rate (%) | 4% |
| 4.1K | Subscribers per Post | 2.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.