@seanydoesmagic vs @moneytwireless
Side-by-side Snapchat Spotlight performance comparison.
Money Talks Wireless
@moneytwireless β
π¬ YouTube : 8.2M+ subscribers π₯ TikTok :8.1M+ followers π€³Instagram:1M+ followers
View full profile β| @seanydoesmagic | Metric | @moneytwireless |
|---|---|---|
| 2.1M | Subscribers | 974.8K |
| 72 | Spotlight Posts | 96 |
| 12.1M | Total Views | 5.5M |
| 167.8K | Avg Views / Post | 58.9K |
| 1.3M | Best Post Views | 625.7K |
| 6% | Engagement Rate (%) | 2% |
| 29.6K | Subscribers per Post | 10.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.