@scott_kress vs @jessvalortiz
Side-by-side Snapchat Spotlight performance comparison.
Scott Kress
@scott_kress β
hey bae u should subscribe <3 for any business inquires email: [email protected]
View full profile β| @scott_kress | Metric | @jessvalortiz |
|---|---|---|
| 449.4K | Subscribers | 407.1K |
| 21 | Spotlight Posts | 16 |
| 13.8M | Total Views | 2.0M |
| 657.3K | Avg Views / Post | 125.8K |
| 2.0M | Best Post Views | 759.0K |
| 19% | Engagement Rate (%) | 0% |
| 21.4K | Subscribers per Post | 25.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.