@scott_kress vs @jessvalortiz
Side-by-side Snapchat Spotlight performance comparison.
Scott Kress
@scott_kress β
hey bae u should subscribe <3 for any business inquires email: [email protected]
View full profile β| @scott_kress | Metric | @jessvalortiz |
|---|---|---|
| 447.3K | Subscribers | 402.9K |
| 22 | Spotlight Posts | 37 |
| 13.8M | Total Views | 4.1M |
| 627.6K | Avg Views / Post | 110.9K |
| 2.0M | Best Post Views | 759.4K |
| 19% | Engagement Rate (%) | 9% |
| 20.3K | Subscribers per Post | 10.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.