@sarah.malas vs @barhom.marawi
Side-by-side Snapchat Spotlight performance comparison.
سرسورة في دبي 🇦🇪
@sarah.malas ●
🌸الحمد لله 📍Dubai 🌍 Lifestyle & Travel Content Creator 👗 Fashion Enthusiast 🎥 YouTuber | Presenter 📩 Contact: [email protected]
View full profile →| @sarah.malas | Metric | @barhom.marawi |
|---|---|---|
| 968.3K | Subscribers | 1.1M |
| 37 | Spotlight Posts | 30 |
| 5.1M | Total Views | 6.1M |
| 139.0K | Avg Views / Post | 204.2K |
| 1.2M | Best Post Views | 2.1M |
| 3% | Engagement Rate (%) | 4% |
| 26.2K | Subscribers per Post | 37.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.