@sarah.malas vs @barhom.marawi
Side-by-side Snapchat Spotlight performance comparison.
سرسورة في دبي 🇦🇪
@sarah.malas ●
🌸الحمد لله 📍Dubai 🌍 Lifestyle & Travel Content Creator 👗 Fashion Enthusiast 🎥 YouTuber | Presenter 📩 Contact: [email protected]
View full profile →| @sarah.malas | Metric | @barhom.marawi |
|---|---|---|
| 1.0M | Subscribers | 1.2M |
| 38 | Spotlight Posts | 35 |
| 5.4M | Total Views | 7.3M |
| 142.7K | Avg Views / Post | 208.0K |
| 1.3M | Best Post Views | 2.1M |
| 3% | Engagement Rate (%) | 4% |
| 26.4K | Subscribers per Post | 32.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.