@samsabelfam vs @definisnouss
Side-by-side Snapchat Spotlight performance comparison.
Sabel Family
@samsabelfam β
Sabel Family β€οΈ partenariat : [email protected]
View full profile βDEFINISNOUS
@definisnouss β
DEFINISNOUS TikTok | 1M TOUTE NOTRE VIE SANS FILTRE ! π€ͺ Collabπ₯ : [email protected]
View full profile β| @samsabelfam | Metric | @definisnouss |
|---|---|---|
| 233.5K | Subscribers | 255.7K |
| 18 | Spotlight Posts | 28 |
| 3.9M | Total Views | 4.7M |
| 217.2K | Avg Views / Post | 168.1K |
| 1.0M | Best Post Views | 931.9K |
| 4% | Engagement Rate (%) | 8% |
| 13.0K | Subscribers per Post | 9.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.