@samgolbach vs @itscoreyscherer
Side-by-side Snapchat Spotlight performance comparison.
Corey Schererπ₯Ά
@itscoreyscherer β
| @samgolbach | Metric | @itscoreyscherer |
|---|---|---|
| 953.3K | Subscribers | 267.8K |
| 10 | Spotlight Posts | 0 |
| 7.5M | Total Views | 0 |
| 751.8K | Avg Views / Post | 0 |
| 5.6M | Best Post Views | 0 |
| 4% | Engagement Rate (%) | 0% |
| 95.3K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.