@ryshrds2019 vs @nansi_alojrje
Side-by-side Snapchat Spotlight performance comparison.
ريتشو و ننوش في دبي 🇦🇪
@ryshrds2019 ●
| @ryshrds2019 | Metric | @nansi_alojrje |
|---|---|---|
| 882.8K | Subscribers | 1.2M |
| 151 | Spotlight Posts | 238 |
| 12.8M | Total Views | 8.5M |
| 85.4K | Avg Views / Post | 37.9K |
| 2.9M | Best Post Views | 716.8K |
| 0% | Engagement Rate (%) | 0% |
| 5.8K | Subscribers per Post | 5.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.