@ryshrds2019 vs @nansi_alojrje
Side-by-side Snapchat Spotlight performance comparison.
ريتشو و ننوش في الاردن 🇯🇴
@ryshrds2019 ●
| @ryshrds2019 | Metric | @nansi_alojrje |
|---|---|---|
| 776.5K | Subscribers | 1.0M |
| 16 | Spotlight Posts | 30 |
| 6.6M | Total Views | 4.4M |
| 410.9K | Avg Views / Post | 145.5K |
| 2.9M | Best Post Views | 716.8K |
| 0% | Engagement Rate (%) | 0% |
| 48.5K | Subscribers per Post | 34.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.