@rwilly1994 vs @rattisakshi
Side-by-side Snapchat Spotlight performance comparison.
RWilly
@rwilly1994 ●
Sakshi Ratti
@rattisakshi ●
Making music or having food ( 📩 : [email protected])
View full profile →| @rwilly1994 | Metric | @rattisakshi |
|---|---|---|
| 334.3K | Subscribers | 317.9K |
| 3 | Spotlight Posts | 30 |
| 570.3K | Total Views | 33.6K |
| 190.1K | Avg Views / Post | 4.8K |
| 398.8K | Best Post Views | 16.0K |
| 3% | Engagement Rate (%) | 2% |
| 111.4K | Subscribers per Post | 10.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.