@ruru.thakurr vs @wildbeast333
Side-by-side Snapchat Spotlight performance comparison.
Soundharya ShettyπΈ
@wildbeast333 β
Entertainment entertainment and only entertainment
View full profile β| @ruru.thakurr | Metric | @wildbeast333 |
|---|---|---|
| 170.7K | Subscribers | 63.2K |
| 13 | Spotlight Posts | 28 |
| 2.1M | Total Views | 924.6K |
| 164.6K | Avg Views / Post | 34.2K |
| 824.7K | Best Post Views | 336.8K |
| 4% | Engagement Rate (%) | 1% |
| 13.1K | Subscribers per Post | 2.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.