@ruru.thakurr vs @asmitadhikari15
Side-by-side Snapchat Spotlight performance comparison.
| @ruru.thakurr | Metric | @asmitadhikari15 |
|---|---|---|
| 170.7K | Subscribers | 70.7K |
| 13 | Spotlight Posts | 2 |
| 2.1M | Total Views | 644.7K |
| 164.6K | Avg Views / Post | 322.4K |
| 824.7K | Best Post Views | 644.7K |
| 4% | Engagement Rate (%) | 2% |
| 13.1K | Subscribers per Post | 35.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.