@roman_lochmann vs @wincentweiss
Side-by-side Snapchat Spotlight performance comparison.
Roman
@roman_lochmann β
Kunstnote 5 und ihr denkt ich sei kreativ, na dann⦠Musik: HE/RO
View full profile β| @roman_lochmann | Metric | @wincentweiss |
|---|---|---|
| 110.2K | Subscribers | 122.1K |
| 18 | Spotlight Posts | 16 |
| 2.0M | Total Views | 541.3K |
| 109.3K | Avg Views / Post | 33.8K |
| 404.4K | Best Post Views | 63.4K |
| 7% | Engagement Rate (%) | 12% |
| 6.1K | Subscribers per Post | 7.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.