@riya_harma07 vs @arti_kashyap88
Side-by-side Snapchat Spotlight performance comparison.
| @riya_harma07 | Metric | @arti_kashyap88 |
|---|---|---|
| 258.3K | Subscribers | 1.2M |
| 17 | Spotlight Posts | 16 |
| 28.3M | Total Views | 357.7K |
| 1.8M | Avg Views / Post | 22.4K |
| 16.5M | Best Post Views | 152.0K |
| 3% | Engagement Rate (%) | 0% |
| 15.2K | Subscribers per Post | 74.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.