@ritusaini.018 vs @rahul_salout
Side-by-side Snapchat Spotlight performance comparison.
| @ritusaini.018 | Metric | @rahul_salout |
|---|---|---|
| 130.5K | Subscribers | 58.9K |
| 20 | Spotlight Posts | 42 |
| 2.6M | Total Views | 1.8M |
| 216.9K | Avg Views / Post | 59.2K |
| 2.1M | Best Post Views | 1.1M |
| 0% | Engagement Rate (%) | 1% |
| 6.5K | Subscribers per Post | 1.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.