@rawdogmoon.live vs @ramisfarooqui
Side-by-side Snapchat Spotlight performance comparison.
| @rawdogmoon.live | Metric | @ramisfarooqui |
|---|---|---|
| 86.8K | Subscribers | 199.3K |
| 4 | Spotlight Posts | 42 |
| 9.9M | Total Views | 433.8K |
| 3.3M | Avg Views / Post | 14.5K |
| 9.9M | Best Post Views | 92.7K |
| 0% | Engagement Rate (%) | 1% |
| 21.7K | Subscribers per Post | 4.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.