@rawdogmoon.live vs @corytafoya
Side-by-side Snapchat Spotlight performance comparison.
| @rawdogmoon.live | Metric | @corytafoya |
|---|---|---|
| 86.8K | Subscribers | 215.0K |
| 4 | Spotlight Posts | 16 |
| 9.9M | Total Views | 27.3K |
| 3.3M | Avg Views / Post | 3.9K |
| 9.9M | Best Post Views | 15.4K |
| 0% | Engagement Rate (%) | 0% |
| 21.7K | Subscribers per Post | 13.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.