@raultoo0 vs @ivanova_bm
Side-by-side Snapchat Spotlight performance comparison.
IvanovaBM
@ivanova_bm ●
| @raultoo0 | Metric | @ivanova_bm |
|---|---|---|
| 174.1K | Subscribers | 322.7K |
| 22 | Spotlight Posts | 17 |
| 2.6M | Total Views | 2.2M |
| 116.6K | Avg Views / Post | 131.2K |
| 485.9K | Best Post Views | 398.4K |
| 11% | Engagement Rate (%) | 8% |
| 7.9K | Subscribers per Post | 19.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.