@raultoo0 vs @ivanova_bm
Side-by-side Snapchat Spotlight performance comparison.
IvanovaBM
@ivanova_bm ●
| @raultoo0 | Metric | @ivanova_bm |
|---|---|---|
| 173.9K | Subscribers | 328.4K |
| 23 | Spotlight Posts | 18 |
| 2.6M | Total Views | 2.5M |
| 111.5K | Avg Views / Post | 137.7K |
| 485.9K | Best Post Views | 449.6K |
| 11% | Engagement Rate (%) | 8% |
| 7.6K | Subscribers per Post | 18.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.